Back
Back
Back
Back
Back
Back
Back
Back
Back
Back
USA & Canada
Western Red Cedar Board & Batten is a vertical design created using wide clear or knotty cedar boards spaced apart with narrower boards (battens) covering the joins. There are no set board or batten widths – various combinations are used to create different looks suitable for large or small scale applications. A frequent combination is 1″x3″ battens and 1″x10″ boards. This can also be reversed with boards installed over battens to create a deep channel effect.
Please visit the Siding Grades page for more photos of various siding grades.
Rough sawn, unseasoned boards or boards surfaced on one side and two edges (S1S2E) are commonly used for board and batten siding. Sizes are from 1″x 2″ to 1″x12″.
Thickness (in.) | Width (in.) | ||||
---|---|---|---|---|---|
Nominal | Actual | Nominal | Actual | ||
Dry | Green | Dry | Green | ||
Rough | |||||
1 | 3/4 | 3/4 | 2 | 1-3/4 | 2 |
13/16 | 13/16 | 3 | 2-3/4 | 3 | |
7/8 | 7/8 | 4 | 3-3/4 | 4 | |
5/4 | 1-1/8 | 1-1/8 | 6 | 5-3/4 | 6 |
8 | 7-3/4 | 8 | |||
10 | 9-3/4 | 10 | |||
12 | 11-3/4 | 12 | |||
Surfaced One Side, Two Edges (S1S2E) | |||||
1 | 11/16 | 11/16 | 2 | 1-1/2 | 1-9/16 |
7/8 | 3/4 | 3 | 2-1/2 | 2-9/16 | |
13/16 | 4 | 3-1/2 | 3-9/16 | ||
7/8 | 6 | 5-1/2 | 5-9/16 | ||
5/4 | 1 | 1-1/32 | 8 | 7-1/4 | 7-3/8 |
2 | 1-1/2 | 1-1/2 | 10 | 9-1/4 | 9-3/8 |
12 | 11-1/4 | 11-3/8 | |||
Surfaced Four Sides (S4S) | |||||
1 | 11/16 | 11/16 | 2 | 1-1/2 | 1-9/16 |
7/8 | 3/4 | 3 | 2-1/2 | 2-9/16 | |
13/16 | 4 | 3-1/2 | 3-9/16 | ||
7/8 | 6 | 5-1/2 | 5-9/16 | ||
5/4 | 1 | 1-1/32 | 8 | 7-1/4 | 7-3/8 |
2 | 1-1/2 | 1-9/16 | 10 | 9-1/4 | 9-3/8 |
12 | 11-1/4 | 11-3/8 |
Locate a Real Cedar Siding Retailer here and get started with your project today!
Nominal Width (in.) | Dressed Width (in.) | Exposed Face Width (inches) |
---|---|---|
2 | 1-9/16 | Varies with width of board selected |
4 | 3-9/16 | |
6 | 5-9/16 | |
8 | 7-3/8 | |
10 | 9-3/8 | |
12 | 11-3/8 |
Specification Information Required | Sample Specification |
---|---|
Species: Western Red Cedar | WRCLA Western Red Cedar |
Product Pattern and Intended Use: Siding is used as an exterior cladding to provide both weather protection and architectural style. The designed may choose from clear or knotty, kiln dried or green (unseasoned), rough sawn or surfaced on one side and two edges (S1S2E). | S1S2E Boards |
Size: Specify the nominal size of the product. | 1″x 3″ Battens 1″x10″ Boards |
Grade: The grade of the product governs its overall quality. Refer to WRCLA specification literature or grading agency rule books for available grades. | A and Better |
Grading Agency Paragraph: To ensure that the product meets a written standard, an agency grade paragraph should be referenced. | NLGA para. 200a, b |
Moisture Content: Specify if the product is to be green (unseasoned) or kiln-dried. | Kiln dried |
Surface to be exposed: Noting the application orientation will assist the supplier in shipping the right product for the job. | Resawn face |
Quantity: Express in linear feet | 10,000 linear feet 1″x3″ 10,000 linear feet 1″x10″ |
© 2025 All rights reserved
Gatsby Website Development by Jambaree