Back
Back
Back
Back
Back
Back
Back
Back
Back
Back
USA & Canada
Western Red Cedar Trim Boards are available in a variety of grades and textures to complement the style you have envisioned. Clear boards have a limited number of natural characteristics and are specified when “clean”, fine appearance of the highest quality is desired.
Clear boards have a limited number of natural characteristics and are specified when “clean”, fine appearance of the highest quality is desired. They are available kiln dried or unseasoned. Knotty boards present a more rustic appearance and may be specified seasoned or unseasoned. Texture options of rough, surfaced one side, two edges and surfaced on four sides further enhance your design flexibility.
Western Red Cedar boards may be specified in one of three surface finishes: rough; surfaced one side, two edges (S1S2E); or surfaced four sides (S4S).
The rough sawn texture from either circular or band saws is present on all four sides.
This versatile product is the most popular choice for trim boards. The surfacing process resulting in a rough sawn face and a smooth back provides uniform width and thickness tolerances. Typically graded from the rough face, it may in some instances be reversible to the smooth back.
The smooth surface on all four sides presents a uniformly sized product with a quality appearance. This surface finish is most commonly found on Clear grades.
Please visit the Siding Grades page for more photos of various siding grades.
Thickness (in.) | Width (in.) | ||||
---|---|---|---|---|---|
Nominal | Actual | Nominal | Actual | ||
Dry | Green | Dry | Green | ||
Rough | |||||
1 | 3/4 | 3/4 | 2 | 1-3/4 | 2 |
13/16 | 13/16 | 3 | 2-3/4 | 3 | |
7/8 | 7/8 | 4 | 3-3/4 | 4 | |
5/4 | 1-1/8 | 1-1/8 | 6 | 5-3/4 | 6 |
8 | 7-3/4 | 8 | |||
10 | 9-3/4 | 10 | |||
12 | 11-3/4 | 12 | |||
Surfaced One Side Two Edges (S1S2E) | |||||
1 | 11/16 | 11-16 | 2 | 1-1/2 | 1-9/16 |
7/8 | 3/4 | 3 | 2-1/2 | 2-9/16 | |
13/16 | 4 | 3-1/2 | 3-9/16 | ||
7/8 | 6 | 5-1/2 | 5-9/16 | ||
5/4 | 1 | 1-1/32 | 8 | 7-1/4 | 7-3/8 |
2 | 1-1/2 | 1-1/2 | 10 | 9-1/4 | 9-3/8 |
12 | 11-1/4 | 11-3/8 | |||
Surfaced Four Sides (S4S) | |||||
1 | 11/16 | 3/4 | 2 | 1-1/2 | 1-9/16 |
7/8 | 3/4 | 3 | 2-1/2 | 2-9/16 | |
13/16 | 4 | 3-1/2 | 3-9/16 | ||
7/8 | 6 | 5-1/2 | 5-9/16 | ||
5/4 | 1 | 1-1/32 | 8 | 7-1/4 | 7-3/8 |
2 | 1-1/2 | 1-9/16 | 10 | 9-1/4 | 9-3/8 |
12 | 11-1/4 | 11-3/8 |
Specification Information Required | Sample Specification |
---|---|
Species: Western Red Cedar | WRCLA Western Red Cedar |
Product Pattern and Intended Use: Trim boards are generally used in applications such as corner boards, fascia, skirting, and detail around windows and doors. Specify the surface finish by choosing surfaced four sides (S4S) surfaced one side and two edges (S1S2E), or rough sawn all round (rough). | S1S2E Boards |
Size: Specify the nominal size of the product. | 1 x 6 in. |
Grade: The grade of the product governs its overall quality. Refer to WRCLA specification literature or grading agency rule books for available grades. | Select Knotty |
Grading Agency Paragraph: To ensure that the product meets a written standard, an agency grade paragraph should be referenced. | NLGA para. 200a, b |
Moisture Content: Specify whether the product is to be green (unseasoned) or kiln-dried. | Green |
Surface to be exposed: Specify the application orientation to assist the supplier in shipping the right product for the job. | Resawan face |
Quantity: Express in linear feet | 2,000 linear feet |
© 2025 All rights reserved
Gatsby Website Development by Jambaree